
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - floor ground | 29 Sq. mt. | 29 CSqm |
| Immobile - floor ground | 29 Sq. mt. | 29 CSqm |
| Immobile - floor raised | 28 Sq. mt. | 28 CSqm |
| Immobile - floor raised | 29 Sq. mt. | 29 CSqm |
| Immobile - basement | 29 Sq. mt. | 29 CSqm |
| Immobile - basement | 29 Sq. mt. | 29 CSqm |
| Immobile - floor raised | 28 Sq. mt. | 28 CSqm |
| Immobile - floor raised | 29 Sq. mt. | 29 CSqm |
| Total | 230 CSqm | |


