 
				
				 
				
			
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Immobile - floor ground | 140 Sq. mt. | 140 CSqm | 
| Terrazza - floor ground | 30 Sq. mt. | 9 CSqm | 
| Immobile - 1st floor | 140 Sq. mt. | 140 CSqm | 
| Balcone - 1st floor | 15 Sq. mt. | 4 CSqm | 
| Immobile - floor raised | 135 Sq. mt. | 135 CSqm | 
| Esterno - floor ground | 120 Sq. mt. | 12 CSqm | 
| Box/Garage - floor ground | 20 Sq. mt. | 10 CSqm | 
| Total | 450 CSqm | |

